RX - Common-mode current choke

Difference between revisions from 2021/09/09 10:14 and 2019/09/16 20:43.
[<-- Back to Index|Main page] | [<-- Web page|https://remoteqth.com/commonmode.php]
----

*[NEW MANUAL REVISION THERE|https://hamparts.shop/blog/common-mode-current-choke.html]

rev. 1.0 5/2018 by Jan OK2ZAW
[https://remoteqth.com/img/ZAW-WIKI/cmcc/common-mode850.png|noborder]

!Noise Suppression by Common Mode Choke Coils
Common mode choke coils work as a simple wire against differential mode current (signal), while they work as an inductor against common mode current (noise).

Great article from [Chuck Counselman, W1HIS|https://remoteqth.com/img/ZAW-WIKI/cmcc/CommonModeChokesW1HIS.pdf]
How Common Mode Chokes Work by [Würth Elektronik|https://www.we-online.com/web/en/passive_components_custom_magnetics/blog_pbcm/blog_detail_electronics_in_action_61439.php]

!Example
[https://remoteqth.com/img/ZAW-WIKI/cmcc/dk8ok_MW999_850.png|noborder]

!Common-mode current isolation
- for 50 Ohm RG-316 coax cable 10 turns
* [bigger pic 1 to 50 MHz|https://remoteqth.com/img/ZAW-WIKI/cmcc/5+5.png]
* [bigger pic 0,1 to 2,5 MHz|https://remoteqth.com/img/ZAW-WIKI/cmcc/0,1to2,5.png]

[https://remoteqth.com/img/ZAW-WIKI/cmcc/5+5-850.png|noborder]
[https://remoteqth.com/img/ZAW-WIKI/cmcc/850-0,1to2,5.png|noborder]

!Insert LOSS of Common-mode current choke (CMCC)
- for 50 Ohm RG-316 coax cable 10 turns
* [bigger pic|https://remoteqth.com/img/ZAW-WIKI/cmcc/IL.png]

[https://remoteqth.com/img/ZAW-WIKI/cmcc/IL-850.png|noborder]

!KIT
*SO-239 connector
[https://remoteqth.com/img/ZAW-WIKI/cmcc/1-1_2_850.jpg|noborder]
* F connector
[https://remoteqth.com/img/ZAW-WIKI/cmcc/2-1_2K_850.jpg|noborder]


!Drilling
[https://remoteqth.com/img/ZAW-WIKI/cmcc/1-2_2_850.jpg|noborder]
[https://remoteqth.com/img/ZAW-WIKI/cmcc/1-3_2_850.jpg|noborder]
[https://remoteqth.com/img/ZAW-WIKI/cmcc/1-4_2_850.jpg|noborder]

[https://remoteqth.com/img/ZAW-WIKI/cmcc/1-5_2_P_850.jpg|noborder]

[https://remoteqth.com/img/ZAW-WIKI/cmcc/2-1_2_850.jpg|noborder]
[https://remoteqth.com/img/ZAW-WIKI/cmcc/2-2_2_850.jpg|noborder]

[https://remoteqth.com/img/ZAW-WIKI/cmcc/2-3_2_850.jpg|noborder]
[https://remoteqth.com/img/ZAW-WIKI/cmcc/2-4_2_P_850.jpg|noborder]

[https://remoteqth.com/img/ZAW-WIKI/cmcc/3-6_2_850.jpg|noborder]
[https://remoteqth.com/img/ZAW-WIKI/cmcc/3-1_2_850.jpg|noborder]
[https://remoteqth.com/img/ZAW-WIKI/cmcc/3-2_2_850.jpg|noborder]
[https://remoteqth.com/img/ZAW-WIKI/cmcc/3-3_2_850.jpg|noborder]
[https://remoteqth.com/img/ZAW-WIKI/cmcc/3-4_2_850.jpg|noborder]
[https://remoteqth.com/img/ZAW-WIKI/cmcc/3-5_2_850.jpg|noborder]

[https://remoteqth.com/img/ZAW-WIKI/cmcc/1f_2_850.jpg|noborder]
[https://remoteqth.com/img/ZAW-WIKI/cmcc/1f1_2_850.jpg|noborder]
[https://remoteqth.com/img/ZAW-WIKI/cmcc/3-1_2F_850.jpg|noborder]
[https://remoteqth.com/img/ZAW-WIKI/cmcc/3-2_2F_850.jpg|noborder]

!!Common mode current choke
* Common mode current choke construction
* Wind 5 to 5 turns on one side than cross to another side of cores and wind rest turns.

[https://remoteqth.com/img/ZAW-WIKI/4-way/5.jpg|noborder]
[https://remoteqth.com/img/ZAW-WIKI/4-way/6.jpg|noborder]
[https://remoteqth.com/img/ZAW-WIKI/4-way/7.jpg|noborder]